Name | Date of Appointment | Appointed by whom? | Type of Governor | Term of Office |
---|---|---|---|---|
Mrs Lucie Mitchell | 01.09.2019 | Miserden School Full Governing Body | Head Teacher | N/A |
Mrs Claire Holder (Chair) | 01.11.2017 | Gloucester Diocesan Board of Education + Miserden PCC | Foundation - Edgeworth | 4 years |
Mr Paul Cotsworth (Vice Chair) | 16.05.2017 | Miserden School Full Governing Body | Local Authority | 4 years |
Rev Val Thorne | 23.09.2012 | Gloucestershire Diocesan Board of Education | Ex Officio Foundation | N/A |
Mrs Clare Musgrave | 01.11.2017 | Gloucester Diocesian Board of Education + Miserden PCC | Foundation - Miserden | 4 years |
Ms Carla Aerts | 01.11.2017 | Gloucester Diocesian Board of Education + Edgeworth PCC | Foundation - Edgeworth | 4 years |
Mr Nicholas WiIlls | 04.12.18 | Gloucester Diocesian Board of Education + Miserden PCC | Foundation - Miserden | 4 years |
Ms Lucia Landino | 01.04.2019 | Elected by Parents | Parent Governor | 4 years |
Mrs Bridget Mangan | 15.11.2017 | Elected by Parents | Parent | 4 years |
Mr Matthew Stinchcombe | 01.09.2018 | Elected by Staff Members | Staff Governor | 2 years |
Vacancy | ||||
Vacancy | ||||
Ms Dawn Lane (Clerk) | 01.09.2019 | Miserden School Full Governing Body | Clerk | N/A |
Full Governing Body Attendance Record - 2019/20
Full Governing Body
23/10/19 | 03/12/19 | 11/02/20 | 24/03/20 By Email | 19/05/20 By Zoom | 07/07/20 By Zoom | 09/09/19 Exceptional | 09/06/20 Exceptional | |
---|---|---|---|---|---|---|---|---|
Clare Musgrave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lucie Mitchell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Cotsworth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Claire Holder | ✓ | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ |
Nicholas Wills | x | ✓ | ✓ | x | x | ✓ | x | x |
Rev Val Thorne | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Carla Aerts | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lucia Landino | x | ✓ | ✓ | x | ✓ | ✓ | ✓ | ✓ |
Bridget Mangan | ✓ | x | x | x | x | x | ✓ | x |
Matt Stinchcombe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dawn Lane (Clerk) | ✓ | ✓ | ✓ | x | ✓ | ✓ | x | x |
Finance Management, Standards, Premises
01/10/19 | 26/11/19 | 24/02/20 | 17/03/20 | 12/05/20 | 30/06/20 | |
---|---|---|---|---|---|---|
Lucie Mitchell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Paul Cotsworth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Claire Holder | ✓ | x | ✓ | x | x | x |
Nicholas Wills | ✓ | x | ✓ | ✓ | ✓ | ✓ |
Lucia Landino | ✓ | x | ✓ | ✓ | ✓ | ✓ |
Curriculum & Ethos
07/10/19 | 26/11/19 | 20/01/20 Cancelled | 16/03/20 | 13/05/20 | 22/06/20 Cancelled | |
---|---|---|---|---|---|---|
Clare Musgrave | ✓ | ✓ | - | ✓ | ✓ | - |
Lucie Mitchell | ✓ | ✓ | - | ✓ | ✓ | - |
Rev Val Thorne | ✓ | ✓ | - | ✓ | ✓ | - |
Carla Aerts | x | x | - | x | ✓ | - |
Matt Stinchcombe | ✓ | ✓ | - | ✓ | ✓ | - |